114.50Mar 05, 2026 EOD
| Misquita Engineering Ltd | Industry : (Engineering) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542801 | NSE Symbol: | - | P/E(TTM): | 248.91 |
| ISIN Demat: | INE957W01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.46 |
| Book Value(₹): | 30.34 | Market Cap(₹Cr.): | 53.68 | Face Value(₹): | 10.00 |
| Misquita Engineering Ltd | ||
|---|---|---|
| Industry : (Engineering) | ||
| BSE Code: | 542801 | |
| NSE Symbol: | - | |
| P/E(TTM): | 248.91 | |
| ISIN Demat: | INE957W01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.46 | |
| Book Value(₹): | 30.34 | |
| Market Cap(₹Cr.): | 53.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
114.50Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.50 (0.44 %) |
N.A
|
| Open(₹) |
113.95
|
N.A
|
| Prev Close(₹) |
114.00
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
114.50 - 113.00
|
N.A
|
| 52-Week Range(₹) |
142.00 - 113.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|